Leopoldstad, Elisabethstad & Uvirastad are in possession of the Dutch Green Award
We are ambitious, enterprising and always expanding our fleet with new technology so our barges are ready for the future.
Ensuring safe and efficient transportation
Our commitment to safety, environmental sustainability, and operational efficiency sets us apart in the maritime industry.
Inland tanker shipping plays a pivotal role in the transportation of bulk liquids, such as chemicals and petroleum products substances, through navigable rivers and canals.
This mode of transport offers a cost-effective and environmentally friendly alternative, reducing road congestion and minimizing carbon emissions.
Our commitment to ISO standards underscores our dedication to providing safe and reliable transportation solutions.
Reduced Environmental Impact
Inland waterways contribute to a greener transportation network, as they produce fewer emissions compared to traditional land-based modes.
Cost Efficiency
Compared to road or rail transportation, inland tanker shipping often proves to be more economical, especially for large volumes of liquid cargo.
Versatility
Inland tankers are designed to accommodate various types of liquids, providing a versatile solution for diverse cargo requirements.
OUR
Inland barges
mts. Uvirastad
ENI number | 02338786 |
Operator | Versotrans AG |
Year build | 2020 |
ADN Type | C. 2. 2 50kPA |
Hull type | Double hull |
Full draft tonnage | 2702 T |
Volume at 100% | 3027 CBM |
Length | 109,98 | Beam | 11,44 |
Draft | 3,14 |
Cargo tanks | 8 centertanks |
Tank coating | Zinc Silicate |
mts. Elisabethstad
ENI number | 06105062 |
Operator | Versotrans AG |
Year build | 2009 |
ADN Type | C. 2. 2 50kPA |
Hull type | Double hull |
Full draft tonnage | 6630 T |
Volume at 100% | 6886 C |
Length | 134,68 | Beam | 15,00 |
Draft | 4,36 |
Cargo tanks | 18 wingtanks |
Tank coating | Epoxy Phenolic |
mts. Leopoldstad
ENI number | 06105061 |
Operator | Versotrans AG |
Year build | 2009 |
ADN Type | C. 2. 2 50kPA |
Hull type | Double hull |
Full draft tonnage | 6346 T |
Volume at 100% | 6876 CBM |
Length | 134,60 | Beam | 15,00 |
Draft | 4,36 |
Cargo tanks | 18 wingtanks |
Tank coating | Epoxy Novolac |
mts. Isirostad
ENI number | 02326056 |
Operator | Versotrans AG |
Year build | 2003 |
ADN Type | C. 2. 2 50kPA |
Hull type | Double hull |
Full draft tonnage | 3155 T |
Volume at 100% | 4052 CBM |
Length | 109,85 | Beam | 11,40 |
Draft | 3,79 |
Cargo tanks | 11 centertanks |
Tank coating | Zinc Silicate |
mts. Gomastad
ENI number | 02324109 |
Operator | Versotrans AG |
Year build | 1999 |
ADN Type | N. 2. 2 50kPA |
Hull type | Double hull |
Full draft tonnage | 1606 T |
Volume at 100% | 2044 CBM |
Length | 85,99 | Beam | 11,40 |
Draft | 2,89 |
Cargo tanks | 6 centertanks |
Tank coating | Zinc Silicate |
mts. Kaminastad
ENI number | 02205577 |
Operator | Versotrans AG |
Year build | 1988 |
ADN Type | C. 2. 2 50kPA |
Hull type | Double hull |
Full draft tonnage | 1664 T |
Volume at 100% | 1886 CBM |
Length | 85,64 | Beam | 10,50 |
Draft | 3,19 |
Cargo tanks | 5 centertanks |
Tank coating | RVS 316L |
mts. Bumbastad
ENI number | 02314149 |
Operator | Versotrans AG |
Year build | 1974 |
ADN Type | C. 2. 3 10kPA |
Hull type | Double hull |
Full draft tonnage | 1402 T |
Volume at 100% | 1660 CBM |
Length | 84,90 | Beam | 9,41 |
Draft | 2,94 |
Cargo tanks | 6 centertanks |
Tank coating | RVS 316L |